You are here
Primary tabs
Do you believe a constituency fund would make M-Ps more proactive in addressing the needs of constituents?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| 186.45.93.7 | Yes | Sun, 2012-11-11 18:53 |
| 174.92.59.161 | No | Thu, 2012-08-09 21:12 |
| 190.213.77.204 | No | Mon, 2012-08-06 14:53 |
| 200.108.21.37 | No | Mon, 2012-08-06 14:22 |
| 186.45.171.146 | No | Mon, 2012-08-06 13:55 |
| 150.182.28.108 | No | Mon, 2012-08-06 13:41 |
| 190.58.156.130 | No | Mon, 2012-08-06 13:33 |
| 63.101.224.11 | No | Mon, 2012-08-06 13:32 |
| 190.213.9.30 | No | Mon, 2012-08-06 13:30 |
| 190.83.247.95 | No | Mon, 2012-08-06 13:27 |
| 74.73.39.187 | Yes | Mon, 2012-08-06 13:27 |
| 92.18.252.169 | No | Mon, 2012-08-06 13:12 |
| 186.45.53.254 | No | Mon, 2012-08-06 13:11 |
| 70.180.39.146 | No | Mon, 2012-08-06 13:10 |
| 76.184.177.33 | Yes | Mon, 2012-08-06 13:08 |
| 64.45.179.231 | No | Mon, 2012-08-06 13:08 |
| 190.213.22.148 | No | Mon, 2012-08-06 13:01 |
| 190.213.141.149 | Yes | Mon, 2012-08-06 12:50 |
| 190.213.43.124 | No | Mon, 2012-08-06 12:40 |
| 68.145.99.177 | No | Mon, 2012-08-06 12:39 |
